<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Oregon Personal Injury and Class Action Attorney – Lawyer – Paul and Sugerman PC &#187; damage caps</title>
	<atom:link href="http://www.pspc.com/category/damage-caps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pspc.com</link>
	<description>David vs. Goliath view from Oregon trial lawyers at Paul &#38; Sugerman, PC</description>
	<lastBuildDate>Fri, 01 Jan 2010 03:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oregon liability insurance rates drop for doctors</title>
		<link>http://www.pspc.com/2009/05/oregon-liability-insurance-rates-drop-for-doctors</link>
		<comments>http://www.pspc.com/2009/05/oregon-liability-insurance-rates-drop-for-doctors#comments</comments>
		<pubDate>Mon, 04 May 2009 17:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon injury attorney]]></category>
		<category><![CDATA[Portland injury attorney]]></category>
		<category><![CDATA[Willamette Week]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[intitiative]]></category>
		<category><![CDATA[medical negligence]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=319</guid>
		<description><![CDATA[Nice write up online for the Willamette Week here about how liability insurance rates for Oregon physicians fell. The study from the State of Oregon Department of Consumer and Business Services dispels a major political myth.
While it&#8217;s hard to remember, Oregon voters rejected a cap on damages in medical malpractice cases several years ago. The [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2009/05/oregon-liability-insurance-rates-drop-for-doctors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson: Texas medical damage cap fails to lower consumer health costs</title>
		<link>http://www.pspc.com/2009/04/lesson-texas-medical-damage-cap-fails-to-lower-consumer-health-costs</link>
		<comments>http://www.pspc.com/2009/04/lesson-texas-medical-damage-cap-fails-to-lower-consumer-health-costs#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon injury attorney]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=314</guid>
		<description><![CDATA[Texans are proud of doing things in a big way.  Unfortunately, big, loud and proud sometimes misses the mark on the wisdom front. It happened again.
In 2003, Texans went big and amended their state constitution to cap damages that can be recovered in medical malpractice claims. The proponents argued long and loud about the parade [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2009/04/lesson-texas-medical-damage-cap-fails-to-lower-consumer-health-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Stop medical error lawsuits</title>
		<link>http://www.pspc.com/2008/12/wall-street-journal-stop-medical-error-lawsuits</link>
		<comments>http://www.pspc.com/2008/12/wall-street-journal-stop-medical-error-lawsuits#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Portland personal injury lawyer]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contingent fee]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[preventable medical errors]]></category>
		<category><![CDATA[sugerman]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=262</guid>
		<description><![CDATA[What starts out as a blah-blah Wall Street Journal editorial supporting Illinois&#8217; damages caps on medical error cases, turns ugly.
Look at what&#8217;s underneath, as the editors at the Journal are fairly frank about their goals:
&#8220;We&#8217;d prefer a &#8216;loser pays&#8217; rule as in the British system. But without such a deterrent to frivolous suits, limiting damage [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/12/wall-street-journal-stop-medical-error-lawsuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How caps on damages discriminate against retired workers</title>
		<link>http://www.pspc.com/2008/09/how-caps-on-damages-discriminate-against-retired-workers</link>
		<comments>http://www.pspc.com/2008/09/how-caps-on-damages-discriminate-against-retired-workers#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[retired]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=223</guid>
		<description><![CDATA[Good explanation in&#8211;of all places&#8211;Forbes on how caps on damages discriminate against retired and lower-earning individuals. Oregon legislators and voters are often asked to consider capping damages, and for that reason, this is a good read.
As the author explains, caps on damages typically limit non-economic damages.  Non-economic damages have been wrongfully labeled as &#8220;compensation for [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/09/how-caps-on-damages-discriminate-against-retired-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Supreme Court Upholds Limits on Wrongful Death Claims</title>
		<link>http://www.pspc.com/2008/02/oregon-supreme-court-upholds-limits-on-wrongful-death-claims</link>
		<comments>http://www.pspc.com/2008/02/oregon-supreme-court-upholds-limits-on-wrongful-death-claims#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon Constitution]]></category>
		<category><![CDATA[Oregon Supreme Court]]></category>
		<category><![CDATA[Portland injury lawyer]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[wrongful death]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[Oregon injury]]></category>

		<guid isPermaLink="false">http://www.pspc.com/2008/02/oregon-supreme-court-upholds-limits-on-wrongful-death-claims</guid>
		<description><![CDATA[Today, the Oregon Supreme Court ruled that caps on non-economic damages in wrongful death claims do not violate the Oregon constitution. In Hughes v. PeaceHealth, the Court declined to find the caps unconstitutional. Here is the link for the opinion: http://www.publications.ojd.state.or.us/S053447.htm.
Justice Walters&#8217; dissenting opinion features one of the most eloquent descriptions of the jury system [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/02/oregon-supreme-court-upholds-limits-on-wrongful-death-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally-The Press Asks OHSU the Hard Questions</title>
		<link>http://www.pspc.com/2008/01/finally-the-press-asks-ohsu-the-hard-questions</link>
		<comments>http://www.pspc.com/2008/01/finally-the-press-asks-ohsu-the-hard-questions#comments</comments>
		<pubDate>Thu, 24 Jan 2008 19:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OHSU]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Live]]></category>
		<category><![CDATA[The Oregonian]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[litigation myths]]></category>
		<category><![CDATA[Oregon Health Sciences University]]></category>
		<category><![CDATA[Oregon Tort Claims Act]]></category>

		<guid isPermaLink="false">http://www.pspc.com/2008/01/finally-the-press-asks-ohsu-the-hard-questions</guid>
		<description><![CDATA[I have to say that Steve Duin&#8217;s column in today&#8217;s Oregonian (24 January 2008) is a breath of fresh air. Here is the link: www.oregonlive.com/news/oregonian/steve_duin/index.ssf?/base/news/1201137918314500.xml&#38;coll=7&#38;thispage=1
The back story is that the Oregon Supreme Court ruled recently that Oregon Health Sciences cannot cap a child&#8217;s damages at $200,000 when OHSU&#8217;s negligent treatment causes profound brain damage.
Rather than [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/01/finally-the-press-asks-ohsu-the-hard-questions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
