<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Oregon Personal Injury and Class Action Attorney – Lawyer – Paul and Sugerman PC &#187; medical negligence</title>
	<atom:link href="http://www.pspc.com/category/medical-negligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pspc.com</link>
	<description>David vs. Goliath view from Oregon trial lawyers at Paul &#38; Sugerman, PC</description>
	<lastBuildDate>Fri, 01 Jan 2010 03:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient safety&#8211;what&#8217;s missing in the healthcare debate</title>
		<link>http://www.pspc.com/2009/08/patient-safety-whats-missing-in-the-healthcare-debate</link>
		<comments>http://www.pspc.com/2009/08/patient-safety-whats-missing-in-the-healthcare-debate#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland injury attorney]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[patient safety]]></category>
		<category><![CDATA[sugerman]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=332</guid>
		<description><![CDATA[There&#8217;s an elephant in the room in the health care debate. We&#8217;re hearing a lot about high medical costs and uninsured people. And then there are the fake controversies over things like &#8220;death panels.&#8221; But what isn&#8217;t being discussed is the issue of patient safety. Instead, we&#8217;re hearing about national medical malpractice reforms and damage [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2009/08/patient-safety-whats-missing-in-the-healthcare-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon liability insurance rates drop for doctors</title>
		<link>http://www.pspc.com/2009/05/oregon-liability-insurance-rates-drop-for-doctors</link>
		<comments>http://www.pspc.com/2009/05/oregon-liability-insurance-rates-drop-for-doctors#comments</comments>
		<pubDate>Mon, 04 May 2009 17:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon injury attorney]]></category>
		<category><![CDATA[Portland injury attorney]]></category>
		<category><![CDATA[Willamette Week]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[intitiative]]></category>
		<category><![CDATA[medical negligence]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=319</guid>
		<description><![CDATA[Nice write up online for the Willamette Week here about how liability insurance rates for Oregon physicians fell. The study from the State of Oregon Department of Consumer and Business Services dispels a major political myth.
While it&#8217;s hard to remember, Oregon voters rejected a cap on damages in medical malpractice cases several years ago. The [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2009/05/oregon-liability-insurance-rates-drop-for-doctors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal: Stop medical error lawsuits</title>
		<link>http://www.pspc.com/2008/12/wall-street-journal-stop-medical-error-lawsuits</link>
		<comments>http://www.pspc.com/2008/12/wall-street-journal-stop-medical-error-lawsuits#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AARP]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Portland personal injury lawyer]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[contingent fee]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[preventable medical errors]]></category>
		<category><![CDATA[sugerman]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=262</guid>
		<description><![CDATA[What starts out as a blah-blah Wall Street Journal editorial supporting Illinois&#8217; damages caps on medical error cases, turns ugly.
Look at what&#8217;s underneath, as the editors at the Journal are fairly frank about their goals:
&#8220;We&#8217;d prefer a &#8216;loser pays&#8217; rule as in the British system. But without such a deterrent to frivolous suits, limiting damage [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/12/wall-street-journal-stop-medical-error-lawsuits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgical errors: fires in the operating room</title>
		<link>http://www.pspc.com/2008/09/surgical-errors-fires-in-the-operating-room</link>
		<comments>http://www.pspc.com/2008/09/surgical-errors-fires-in-the-operating-room#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[burns]]></category>
		<category><![CDATA[medical negilgence]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=235</guid>
		<description><![CDATA[This piece&#8211;including graphic pictures of burn victims&#8211;addresses the nightmare scenario of waking from surgery to find yourself in a burn unit with profound lifetime injuries.  Apparently, flash fires in surgery are more common than previously believed.
The problem illustrates the need for open courts in cases involving medical errors. If you have any doubt about the [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/09/surgical-errors-fires-in-the-operating-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Health &amp; Sciences: Best of times, worst of times</title>
		<link>http://www.pspc.com/2008/09/oregon-health-sciences-best-of-times-worst-of-times</link>
		<comments>http://www.pspc.com/2008/09/oregon-health-sciences-best-of-times-worst-of-times#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO compensation]]></category>
		<category><![CDATA[OHSU]]></category>
		<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[Oregon Health Sciences University]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=231</guid>
		<description><![CDATA[In opening the beloved Tale of Two Cities, Dickens observed, &#8220;It was the best of times, it was the worst of times, it was the age of wisdom, it was the age of foolishness&#8230;.&#8221; He could have been talking about Oregon Health &#38; Sciences University.  Here&#8217;s a glimpse of foolishness. OHSU&#8217;s  bonus program is alive [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/09/oregon-health-sciences-best-of-times-worst-of-times/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How caps on damages discriminate against retired workers</title>
		<link>http://www.pspc.com/2008/09/how-caps-on-damages-discriminate-against-retired-workers</link>
		<comments>http://www.pspc.com/2008/09/how-caps-on-damages-discriminate-against-retired-workers#comments</comments>
		<pubDate>Fri, 05 Sep 2008 15:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[civil justice system]]></category>
		<category><![CDATA[damage caps]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[retired]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=223</guid>
		<description><![CDATA[Good explanation in&#8211;of all places&#8211;Forbes on how caps on damages discriminate against retired and lower-earning individuals. Oregon legislators and voters are often asked to consider capping damages, and for that reason, this is a good read.
As the author explains, caps on damages typically limit non-economic damages.  Non-economic damages have been wrongfully labeled as &#8220;compensation for [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/09/how-caps-on-damages-discriminate-against-retired-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billing patients for avoidable medical errors</title>
		<link>http://www.pspc.com/2008/08/billing-patients-for-avoidable-medical-errors</link>
		<comments>http://www.pspc.com/2008/08/billing-patients-for-avoidable-medical-errors#comments</comments>
		<pubDate>Tue, 12 Aug 2008 23:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Portland injury lawyer]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[preventable medical errors]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[medical errors]]></category>

		<guid isPermaLink="false">http://www.pspc.com/?p=212</guid>
		<description><![CDATA[The medical profession has taken to calling them &#8220;never errors,&#8221; a label for errors&#8211;like surgery on the wrong leg or administering the wrong dose of medicine&#8211;that never should happen.  Unfortunately, these &#8220;never errors&#8221; are not new. Worse, they sometimes occur in clusters, like this one involving the family of actor Randy Quaid.  The good news [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/08/billing-patients-for-avoidable-medical-errors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Medical Errors-Failing to Treat Complications: A Trial Lawyer&#8217;s View (Updated)</title>
		<link>http://www.pspc.com/2008/04/deadly-medical-errors-failing-to-treat-complications-a-trial-lawyers-view</link>
		<comments>http://www.pspc.com/2008/04/deadly-medical-errors-failing-to-treat-complications-a-trial-lawyers-view#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portland injury lawyer]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[sugerman]]></category>

		<guid isPermaLink="false">http://www.pspc.com/2008/04/deadly-medical-errors-failing-to-treat-complications-a-trial-lawyers-view</guid>
		<description><![CDATA[Another news report on medical errors explains that the deadliest are those in which the provider fails to perceive that a hospitalized patient is developing problems and fails to intervene before things go from bad to deadly.
The jargon used is &#8220;failure to rescue&#8221; but I don&#8217;t think that label is accurate or helpful. Failure to [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/04/deadly-medical-errors-failing-to-treat-complications-a-trial-lawyers-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Reveals Higher Medication Error Rate for Hospitalized Children</title>
		<link>http://www.pspc.com/2008/04/new-study-reveals-higher-medication-error-rate-for-hospitalized-children</link>
		<comments>http://www.pspc.com/2008/04/new-study-reveals-higher-medication-error-rate-for-hospitalized-children#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[preventable medical errors]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[medical errors]]></category>
		<category><![CDATA[medication error]]></category>
		<category><![CDATA[preventable injuries]]></category>

		<guid isPermaLink="false">http://www.pspc.com/2008/04/new-study-reveals-higher-medication-error-rate-for-hospitalized-children</guid>
		<description><![CDATA[I suppose it should come as no surprise, but a new study reveals much higher than expected medication error rates for hospitalized children. Prior to the study, the accepted medication error rate for hospitalized children was two out of 100. The study reveals that the rate is more than five times higher at 11 out [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/04/new-study-reveals-higher-medication-error-rate-for-hospitalized-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventable Medical Errors: Dennis Quaid&#8217;s Story</title>
		<link>http://www.pspc.com/2008/03/preventable-medical-errors-randy-quaids-story</link>
		<comments>http://www.pspc.com/2008/03/preventable-medical-errors-randy-quaids-story#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Oregon injury lawyer]]></category>
		<category><![CDATA[medical negligence]]></category>
		<category><![CDATA[preventable medical errors]]></category>
		<category><![CDATA[sugerman]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[preventable errors]]></category>

		<guid isPermaLink="false">http://www.pspc.com/2008/03/preventable-medical-errors-randy-quaids-story</guid>
		<description><![CDATA[Very articulate 60-Minutes interview of actor Dennis Quaid regarding his first-hand experience with preventable medical errors. The video is a bit long, but it is a compelling piece.
Quaid&#8217;s twin infant children both received the wrong dose of Heparin, a blood thinner, while hospitalized at Cedar Sinai Hospital in Los Angeles. There were actually two separate [...]]]></description>
		<wfw:commentRss>http://www.pspc.com/2008/03/preventable-medical-errors-randy-quaids-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
